SIZE GUIDE
Rings
Nothing brings us joy quite like bringing your personal intention to life. Let us go on the journey with you, and create your perfect piece – be it engagement, ceremonial, sentimental, occasion or a gift – and craft it to your precise size.
ways to measure
Find your fit
As all our pieces at Natalie Marie are handmade to order, we handcraft your piece to suit your exact size.
Please see below our ring size guide. At Natalie Marie, we base our ring sizes off our Australian Measuring Tools. If you are an international customer, please take note of the internal diameter measurements if in doubt.
Please take care when specifying your size, if the wrong size is ordered and the piece requires resizing, a resizing fee applies - this varies from piece to piece.
Local customers are welcome to visit the studio to be sized, or you can order our complimentary ring sizer here.
Please note, for mens rings or wide, cuff styles, half a size should be added to the measured size ensure that it fits well taking into account the surface area of the ring.
NMJ SIZE (AUS/UK) | INTERNAL DIAMETER (MM) | CIRCUMFERENCE (MM) | USA SIZE |
---|---|---|---|
D | 13.1 | 41.1 | - |
D 1/2 | 13.3 | 41.7 | 2 |
E | 13.5 | 42.4 | - |
E 1/2 | 13.7 | 43.0 | 2.5 |
F | 13.9 | 43.6 | - |
F 1/2 | 14.1 | 44.2 | 3 |
G | 14.3 | 44.9 | - |
G 1/2 | 14.5 | 45.5 | 3 1/2 |
H | 14.7 | 46.1 | - |
H 1/2 | 14.9 | 46.8 | 4 |
I | 15.1 | 47.4 | - |
I 1/2 | 15.3 | 48.0 | 4 1/2 |
J | 15.5 | 48.6 | - |
J 1/2 | 15.7 | 49.3 | 5 |
K | 15.9 | 49.9 | - |
K 1/2 | 16.1 | 50.5 | 5 1/2 |
L | 16.3 | 51.2 | - |
L 1/2 | 16.5 | 51.8 | 6 |
M | 16.7 | 52.4 | - |
M 1/2 | 16.9 | 53.0 | 6 1/2 |
N | 17.1 | 53.7 | - |
N 1/2 | 17.3 | 54.3 | 7 |
O | 17.5 | 54.9 | - |
O 1/2 | 17.7 | 55.6 | 7 1/2 |
P | 17.9 | 56.2 | - |
P 1/2 | 18.1 | 56.8 | 8 |
Q | 18.3 | 57.4 | - |
Q 1/2 | 18.5 | 58.1 | 8 1/2 |
R | 18.8 | 59.0 | - |
R 1/2 | 19.0 | 59.6 | 9 |
S | 19.2 | 60.3 | - |
S 1/2 | 19.4 | 60.9 | 9 1/2 |
T | 19.6 | 61.5 | - |
T 1/2 | 19.8 | 62.2 | 10 |
U | 20.0 | 62.8 | - |
U 1/2 | 20.2 | 63.4 | 1O 1/2 |
V | 20.4 | 64.0 | - |
V 1/2 | 20.6 | 64.7 | 11 |
W | 20.8 | 65.3 | - |
W 1/2 | 21.0 | 65.9 | 11 1/2 |
X | 21.2 | 66.6 | - |
X 1/2 | 21.4 | 67.2 | 12 |
Y | 21.6 | 67.8 | - |
Y 1/2 | 21.8 | 68.4 | 12 1/2 |
Z | 22.0 | 69.1 | - |
Z 1/2 | 22.2 | 69.7 | 13 |
Z+1 | 22.4 | 70.3 | - |
Z+1 1/2 | 22.6 | 71.0 | 13 1/2 |
Z+2 | 22.8 | 71.6 | - |
RINGS
Always and forever
Symbols of infinity, these never-ending bands evoking love, commitment, or a personal aesthetic expression.